Deputy is built for mid-market teams with complex scheduling needs. Staffapp.ai is built for small businesses that want simplicity without sacrificing power. Hereβs how they compare.
| Feature | Staffapp.ai | Deputy |
|---|---|---|
| Employee Scheduling | Weekly grid, templates, drag-and-drop | βAI demand-based scheduling, templates |
| GPS Clock-in | βEvery plan β GPS verified | Premium plans β GPS capture |
| Geofencing | Per-worksite, custom radius | Available on premium plans |
| Timesheets & Approval | Automatic from clock events | Automatic from clock events |
| Payroll | βNative payroll records from approved hours | Integrations with payroll providers |
| AI Demand Forecasting | Not available | βAI-powered based on sales data |
| Late / No-Show Alerts | β15 min late, 45 min no-show β automatic | Basic attendance notifications |
| Shift Swaps | Built-in marketplace + approval | Shift swapping with approval |
| Labor Cost Tracking | Growth plan | Available on premium plans |
| Compliance Tools | Basic role permissions | βBreak tracking, overtime, labor law compliance |
| Spanish Language | βFull EN/ES support | Limited language support |
| Setup Complexity | β5 minutes, no training needed | Requires configuration, onboarding support |
| Best For | Teams of 5β30 employees | Teams of 30β500+ employees |
| Roles & Permissions | 5 roles + per-user overrides | Custom access levels |
| Plan | Staffapp.ai | Deputy |
|---|---|---|
| Free | 14-day free trial | No free plan (31-day trial) |
| Scheduling Only | $79/mo β scheduling + GPS + timesheets + alerts | $4.50/user/mo β scheduling only |
| Full Platform | $199/mo β up to 30, payroll + geofencing + labor cost | $6/user/mo β scheduling + time tracking |
| Team of 20 | $79β$199/mo (flat) | $90β$120/mo (per user) |
| Payroll | Included (records) | Not included (integrations only) |
Pricing as of March 2026. Deputy charges per user; Staffapp charges per organization.
Deputy charges per user β starting at $4.50 per user per month for scheduling, or $6 per user for the full platform. For a team of 20, that is $90 to $120 per month. Staffapp starts at $79 per month for up to 10 employees with all core features. For teams up to 30, the Growth plan at $199 per month includes payroll, geofencing, and labor cost tracking.
Deputy offers GPS location capture on clock-in and geofencing on its premium plans. Staffapp.ai includes GPS-verified clock-in on every plan with per-worksite geofence configuration and accuracy thresholds on the Growth plan.
Deputy is built for mid-market and enterprise teams. Its AI demand forecasting, compliance tools, and complex configuration are powerful but can be overwhelming for a 10 to 20 person team. Staffapp is purpose-built for small businesses β simpler setup, faster onboarding, no features you will never use.
Yes. Full English and Spanish support across the entire platform. Deputy offers limited language support.
Build and publish team schedules in minutes.
GPS-verified clock-in with geofencing.
From approved hours to payroll records.
Real-time labor cost visibility by employee.
Late, no-show, and missed clock-out alerts.
Another popular alternative compared.
Free 14-day trial. No credit card. Setup in 5 minutes.